While working
Used for accumulation phase up to retirement age.
| Profile | Stocks / Bonds | Expected return | Std deviation | |
|---|---|---|---|---|
| Very Conservative | 10 / 90 | 4.0% | 4.0% | |
| Conservative | 30 / 70 | 5.0% | 6.0% | |
| Moderate | 60 / 40 | 7.0% | 10.0% | |
| Aggressive | 80 / 20 | 8.5% | 14.0% | |
| Very Aggressive | 100 / 0 | 10.0% | 18.0% | |
| Custom | User-defined | — | — |
Active expected return (μ)
7.00%
Active std deviation (σ)
10.00%
In retirement
Used for the decumulation phase after retirement age — typically more conservative.
| Profile | Stocks / Bonds | Expected return | Std deviation | |
|---|---|---|---|---|
| Very Conservative | 10 / 90 | 4.0% | 4.0% | |
| Conservative | 30 / 70 | 5.0% | 6.0% | |
| Moderate | 60 / 40 | 7.0% | 10.0% | |
| Aggressive | 80 / 20 | 8.5% | 14.0% | |
| Very Aggressive | 100 / 0 | 10.0% | 18.0% | |
| Custom | User-defined | — | — |
Active expected return (μ)
5.00%
Active std deviation (σ)
6.00%